1PC/4PCS Hobbywing XRotor 3110 900KV 1150KV / 3115 900KV 1050KV 4-6S M5 Shaft Brushless Motor for 8 Inch/9 Inch/10 Inch FPV Drone
Idaniloju sisan

Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471Feature:
1. High-performance0.2mm siliconsteel sheets.
2. The multi-strand enameled wire winding design increases the slot full rate by approximately more than 5%.
3. 200u00b0u2103high-temperature resistant enameled wire.
4. Meet the needs of users pursuing extreme motor performance.
5. Uses N52 strong magnetic tileswith an arc- shaped desiqn to provide a stronger torque to the motor.
Specification:
Brand: Hobbywing
Model: Xrotor 3110 900KV/1150KV 3115 900KV/1050KV Brushless Motor(Optional)
Model | Xrotor 3110 900KV | Xrotor 3110 1150KV | Xrotor 3115 900KV | Xrotor 3115 1050KV |
Product Number: | 30418005 | 30418006 | 30418007 | 30418008 |
KV Rating: | 900KV | 1150KV | 900KV | 1050KV |
LiPo Cells (LiPo): | 4-6S | 4-6S | 4-6S | 4-6S |
No-Load Current: | 2.2A/24V | 2.8A/24V | 2.0A/24V | 2.8A/24V |
Maximum Continuous Current: | 63A/10s | 69A/6s | 81A/10s | 70A/30s |
Maximum Continuous Rating: | 1500W/10s | 1656W/6s | 1940W/9s | 1675W/30s |
Maximum Thrust: | 362g | 412g | 517g | 442g |
Motor Weight: | 89g | 89g | 125g | 126g |
Motor Size: | u03a637.2*27mm | u03a637.2*27mm | u03a637.2*32mm | u03a637.2*32mm |
Slot/Pole: | 12N14P | 12N14P | 12N14P | 12N14P |
Wire Size: | 18AWG | 18AWG | 16AWG | 16AWG |
Wire Length: | 250mm | 250mm | 300mm | 300mm |
Enamelled Wire Insulation Class: | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation |
Internal Resistance: | 59mu03a9 | 45mu03a9 | 41mu03a9 | 31mu03a9 |
Shaft Diameter: | D5+M5 | D5+M5 | D5+M5 | D5+M5 |
Shaft Length: | 16mm | 16mm | 16mm | 16mm |
Screw Diameter / Thread: | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 |
Recommended ESC(Not included): | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC |
Propeller: | 6S-HQ8x4.5x3;HQ9x4x3;HQ9x5x3 | 6S-HQ8x4x3;HQ8x5x3;HQ9x4x3 | 6S-HQ9x4x3;HQ9x5x3;HQ10x4.5x3;HQ10x5x3 | 6S-HQ8x4.5x3;HQ9x4x3 |
Package Included:
1x Hobbywing XRotor Brushless Motor
OR
4x Hobbywing XRotor Brushless Motor
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">