C-FLY Faith 2 SE DF809G GPS 5.8G 3KM FPV with 4K Camera 3-Axis Brushless Gimbal 540° 2-Axis Obstacle Avoidance Foldable RC Drone Quadcopter RTF
Idaniloju sisan

Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471Specification:
Item Name | Specification | |
Faith 2 PRO Drone | Brand Name: | C-Fly |
Item NO.: | Faith2 SE (DF809G) | |
Color: | Blue | |
Dimension: | 186 x 258 x 112mm (Expanded); 167 x 97 x 112mm (Folding) | |
Diagonal Size: | 280 mm | |
Drone Weight: | 500g (with battery, propellers and Obstacle Avoider ) | |
Max Descending Speed: | 4m/s (Sport Mode) | |
3m/s (Normal Mode) | ||
3.5m/s (Return Mode) | ||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |
10m/s (Normal Mode) | ||
12m/s (Return Mode) | ||
Max Flying Altitude: | 4000m | |
Max Flying Time: | 27mins | |
Satelite Positioning System: | GPS+GLONASS | |
Hovering Accuracy: | Vertical: u00b10.5m, u00b10.2m (when optical flow positioning and ultrasonic positioning works normally) | |
Horizontal:u00b11.5m, u00b10.3m (when optical flow positioning and ultrasonic positioning works normally) | ||
Operating Frequency: | 5.8GHz | |
Flight Height: | 120m(default)/ 500m(maximum) (manually change the APP settings) | |
Operating Temperature: | 0-40u2103 | |
Optical Flow System | Optical Flow System: | yes |
Operating Environment: | surface with clear pattern and adequate light (luxuff1e15, Normal indoor fluorescent lighting environmentuff09 | |
Vellocity Range: | Flight speed u2264 1.5m/s (height 2 meters, sufficient light) | |
Altitude Range: | 0.5-6m | |
Ultrasonic Height Fixing System | Operating Environment: | Except for water surfaces, or floors with absorbing materials such as thick carpets |
Speed Measurement Range: | Flight speed u2264 3m/s | |
Altitude Range: | 0.05-4.5m | |
Obstacle Avoidance System | Obstacle Avoidance Type | Two-axis |
Obstacle Avoidance Direction | 540u00b0, front, back, left, right, up | |
Maximum Detection Distance | 20m | |
Maximum Obstacle Avoidance Speed | 10m/s | |
Gimbal | Gimbal: | 3-Axis Brushless |
Stablized Mode: | Brushless Motor Mechanical Stabilization | |
Controllable Rotation Range: | -90u00b0u301c0u00b0(Pitch), -90u00b0 to 20u00b0 (extended setting) | |
Stabilization System: | 3-axis (pitch +35/-125u00b0, roll u00b135u00b0, direction u00b130u00b0) | |
Camera | Sensor: | Sensor CMOS |
Image Size: | 3840*2160 (8MP) | |
Photo Shooting Mode: | Single Shot, Time-lapse Shooting, Continuous Shooting | |
Video Recording resolution: | 3840u00d72160 (4K) 15fps, 2716 x 1524 (2.7K) 25FPS | |
Max Bitrate: | 25Mbps | |
File System: | FAT32 | |
Image Format: | JPEG | |
Video Format: | MP4 | |
Recommended SD Card: | MicroSD card, Max 128GB, C10 UHS-I Speed Grade 3 | |
Battery | Capacity: | 3000mah |
Voltage: | 11.4V | |
Type: | LiPo 3S | |
Energy: | 29.64Wh | |
Battery Weight: | 170g | |
Charging Temperature: | 0-40u2103 | |
Maximum Charging power: | 29W | |
Charging Time: | less 4h | |
Input: | 5V 2A | |
Output: | 4.35V 0.7Au00d73 | |
Rated Power: | 10 W | |
APP | App Name: | CFly 2 |
Max Image Transmission Distance: | 3000m | |
Max Image Transmission: | 720P | |
Aerial Mode: | Fading mode, surround mode, skyward mode, spiral mode | |
Phone System Version: | Android 6.0 or aboveuff0cIOS 10.0 or above | |
Remote Controller | Operating Frequency: | 5.8GHz |
Maximum Signal Effective Distance: | 3000 m | |
EIRP: | uff1c26 dBm,(FCC), uff1c20 dBm,(CE, SRRC, MIC) | |
Working Current: | 700mA | |
Mobile Phone Bracket: | Thickness 6.5-8.5 mm, maximum length 80 mm | |
Battery Capacity: | 2600 mAh | |
Battery Voltage: | 3.7 V | |
Battery Power | 9.62Wh | |
Type: | LiPo 18650 | |
Operating Temperature: | 0-40u2103 | |
Charging Mode: | USB | |
Maximum Charging Power: | 10W | |
Charging Time: | 2.5h(different mobile phones will be different) |
Features:
World"s leading 3-Asix micro gimbal for image/video stabilization
u25cf 4K Camera: image 3840x2160P; video: 3840x2160P(4K) 15FPS
u25cf Sensor: S0NY 1/2.6 CMOS
u25cf Main control: Ambarella A12
u25cf Positioning System: GPS/GLONASS + Optical Flow System + Ultrasonic Range Finders
u25cf Long Range: up to 3000m Digital Image Transmission Range ; up to 3000m remote range
u25cf Return to Home (RTH): One-key RTH, Low Battery RTH and Failsafe RTH
u25cf Intelligent Modes: Follow-Me, Orbiting, Waypoint Planning, Gesture Recognition, Gravity Sensor Control
u25cf Foldable and compact design, portable to carry
u25cf Support flight control by a phone
u25cf Max Flying Time: 26min
Package Included:
1 x Faith2 SE RC Drone 1 x Remote Controller1 x 11.4V Battery1 x Charger1 x USB Charging Cable2 x Spare Propellers3 x RC Connected Cable1 x English Manual 1 x Storage Bag