Blitzwolf®BW-V3Max Projector Water Cooling Android TV Auto Keystone Correction Electric Focus WIFI6 Noiseless Mini Outdoor Movie with VF4 Bracket
150
Idaniloju sisan

A gba awọn nkan pada laarin awọn ọjọ 40. Awọn nkan aṣa ko le pada. Awọn nkan ti a ra pẹlu kaadi ẹbun ni iyipada nikan.
Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471
Specificationuff1a
Display technology type | LCD technology |
Light source technology type | LED light source |
brightness | 350 Ansi lumens |
Contrast | 1000:1 |
resolution | 1080*720 |
Image clarity | Physical resolution: 1080*720 |
Screen diagonal size | 36-130 inches |
Projection distance | 1.0-3.5M |
Throw ratio | 1.24:1 (fixed focus lens) |
screen ratio | 16:9 |
keystone correction | electronic keystone correction |
Focus method | electronic focus |
Automatic screen entry, automatic obstacle avoidance | Automatic screen entry, automatic obstacle avoidance |
Projection color | 16.77 million colors |
Image brightness uniformity | 65% |
Light source life | u226520000 hours |
noise | u226440dB |
port | HD*1u3001USB*1u3001AV u3001AUDIO IN*2/OUT*2uff08EARuff09 |
video | 1Vp-p/75u03a9/PAL/NTSC |
HD | 576iu3001720iu3001720Pu30011080iu30011080P |
Audio input/audio output | uff08L/Ruff09*1(RCA)/uff08L/Ruff09*1(RCA) |
U disk maximum support | 64G |
Movie format support: | MKVu3001MPEGu3001WMVu3001RMu3001RMVBu3001MOVu3001VOB u3001MP4u3001DATu3001AVI |
Audio format support: | WMAu3001MP3u3001APEu3001FLAC u3001WAVu3001OGG |
Image format support: | JPEGu3001BMPu3001PNG |
Power consumption standards | u226460W |
Built-in speakers | 5W/4u03a9 x1 |
range of working temperature | 0u2103~40u2103 |
Storage temperature range | -20u2103~45u2103 |
Working humidity range | 10%RH~80%RH |
Storage humidity range | 10%RH~60%RH1 |
Menu language | Chinese, English, German and other languages |
image flip | The image can be flipped up and down, left and right, and supports front and rear projection options. |
Bluetooth voice remote control/ordinary remote control | Full-function remote control (infrared remote control distance test u22655 meters) |
Local keys | The buttons on this machine only operate the machine on and off. |
Android system configuration: | |
plan | HiSilicon 352 |
CPU | Quad-core 64-bit Cortex-A53, clocked at 1.0GHz |
GPU | ARM MaliTM-450 GPU |
Process technology | 40nm process |
FLASH | 8G ROM |
SDRAM | DDR3 1GB Embed |
OS | Android9.0 |
Accessories | Product manual, remote control, power cord, AV cable |
Overall size | 166.2x156.8x114.8mm |
Weight (net weight) | 2.0Kg |
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Computers,Videos & Games Ranking